top of page
Deadlift Calculator
for Women
* Intro copy required please Pippa *
Results:
Helvetica Light is an easy-to-read font, with tall and narrow letters, that works well on almost every site.
Strength Level
Weight
Beginner
38 kg
Novice
60 kg
Intermediate
87 kg
Advanced
120 kg
Elite
157 kg
.png)
.png)
Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
40 | 24 | 40 | 62 | 89 | 118 |
45 | 27 | 45 | 68 | 95 | 126 |
50 | 31 | 49 | 73 | 102 | 133 |
55 | 34 | 53 | 78 | 107 | 140 |
60 | 37 | 57 | 83 | 113 | 146 |
65 | 40 | 61 | 87 | 118 | 152 |
70 | 43 | 64 | 91 | 123 | 157 |
75 | 45 | 67 | 95 | 127 | 163 |
These strength classifications are intended as general educational guidance and should not replace personalised medical, fitness, or coaching advice.
bottom of page
-04.png)